| Product | Monthly |
| VoIP subscription Includes full PC Client and advanced routing and 3 simultaneous log-ins per account |
£9.99 per line |
| Bundle option 200 mins UK 01/02/03 numbers |
£2.00 per line |
| Product | Monthly |
| ADSL Max Up to 8Mb download and 448Kbps upload, unlimited use where available |
From £16.00 |
| ADSL Max Premium Up to 8Mb download and 832Kbps upload, unlimited use where available |
From £30.00 |
| SDSL | From £140.00 |
| Dedicated connectivity | Site dependent |
| Product | Set up | Monthly |
| Port in of an existing incoming Non Geographical or Geographic - per number | £10.00 | £1.00 |
| Use of Timico allocated Geographic incoming number | £10.00 | £1.00 |
| Music on hold - standard unlicensed music, non personalised choice | FOC | FOC |
| Music on hold - non personalised choice (must have own domain name and licence costs may be due) | £75 for each change | Licence costs may apply |
| Additional presence up to 50 entries (Receptionist package) - per subscription | £20.00 | |
| Additional phone book entries to 250 - per subscription | £2.50 | |
| Pre reserved numbers (not connected) per number | £1.00 | |
| Additional simultaneous log ins - each (to allow group access to incoming calls) | £10.00 (not per log in) | £2.00 |
| Billing and cost centre moves and changes (such as reallocating account names) | £7.50 per request | |
| £22.50 for multiple requests |