| ADSL pricing (all prices ex VAT) | ADSL 10 | ADSL 50 | ADSL 100 | ADSL Unlimited | |
| Monthly charge | £15.00 | £22.00 | £35.00 | £49.00 | |
| Maximum achievable download speed | 20Mbps / 8Mbps | 20Mbps / 8Mbps | 20Mbps / 8Mbps | 20Mbps / 8Mbps | |
| Maximum achievable upload speed | 1.4Mbps / 448Kbps | 1.4Mbps / 448Kbps | 1.4Mbps / 448Kbps | 1.4Mbps / 448Kbps | |
| Monthly data usage allowance | 10GB | 50GB | 100GB | Unlimited (FUP applies) | |
| Excess usage charge (per GB) | £2.25 | £2.25 | £2.25 | £2.25 | |
| Contract term | 24 months | 24 months | 24 months | 24 months | |
| New connection charge | £45.00 | £45.00 | £45.00 | £45.00 | |
| SoHo router | £49.00 | £49.00 | £49.00 | £49.00 | |
| Static IP address | 1 | 1 | 1 | 1 | |
| UK Domain (.co.uk, .org.uk etc.) | 1 | 1 | 1 | 1 | |
| POP 3 mailboxes (includes webmail and basic spam & virus scanning) | 5 | 5 | 5 | 5 | |
| Bolt-on options (all prices ex VAT) | ADSL 10 | ADSL 50 | ADSL 100 | ADSL Unlimited | |
| Elevated Best Efforts (21CN only) | £4.00 | £4.00 | £4.00 | £4.00 | |
| Annex M (21CN only) | £12.00 | £12.00 | £12.00 | £12.00 | |
| Max Premium – up to 832Kbps upload (20CN only) | £7.00 | £7.00 | £7.00 | £7.00 | |
| Monitoring | £5.00 | £5.00 | £5.00 | £5.00 | |
| Maintenance Class 4 | £12.25 | £12.25 | £12.25 | £12.25 | |
| Maintenance Class 14 (21CN only) | £15.90 | £15.90 | £15.90 | £15.90 | |
| Managed Cisco Router (3 yrs) | £28.00 | £28.00 | £28.00 | £28.00 | |



